
Administration
| Name | Title | Location | Phone# | Cell / Beeper |
| Addis, Kathy | Greenwood Operations Secretary | Phoenix Street | 942-8926 | |
| Babb, Waddy | Vocational Director | Phoenix Street | 942-8913 | |
| Bagwell, Kim | Quality Assurance Manager | Palmetto Place | 942-8958 | |
| Barr, Pernola | CTH l Coordinator | Phoenix Street | 942-8978 | |
| Bennett, Charlene | Rehab Support Assistant | Phoenix Street | 942-4904 | |
| Brown, Angie | Staff Accountant B | Phoenix Street | 942-8915 | |
| Brown, Erica | Trainer/Coordinator | Phoenix Street | 942-8918 | |
| Burton, Felton | Executive Director | Palmetto Place | 942-8901 | |
| Burton, Felton | Executive Director | Phoenix Street | 942-4901 | |
| Burton, Jimmy | Business Operations Director | Phoenix Street | 942-8914 | |
| Cooner, Shirley | Intake Coord/Ser Coord Associate | Palmetto Place | 942-8925 | |
| Cordell, Laurie | Greenwood Operations Manager | Phoenix Street | 942-8912 | 941-7742 |
| Crowe, Michele | Lead Service Coordinator | Palmetto Place | 942-8909 | |
| Daniel, Horace | Staff Accountant | Phoenix Street | 942-8908 | |
| Davis, Debbie | Administrative Accountant | Phoenix Street | 942-8974 | |
| Davis, Jeanette | Rehab Support Assistant | Phoenix Street | 942-4904 | |
| Dean, Lori | Early Childhood Coordinator | Palmetto Place | 942-4981 | |
| Deery, Sammy | Transportation Mgr | Palmetto Place | 942-8954 | |
| Dickson, Janet | R N Consultant (Part-time) | Phoenix Street | 942-8931 | 554-0865 |
| Drake, Bob | Finance Director | Phoenix Street | 942-8907 | |
| Fisher, Ronnie | Warehouse Lead Staff | Palmetto Place | 942-4909 | |
| Foltz, Lee | Director of Administration | Phoenix Street | 942-8923 | 388-7273 |
| Fulmer, Janie | Benefits Coordinator | Phoenix Street | 942-8904 | |
| Gaskin, Emma | Director of Day Program | Phoenix Street | 942-8952 | 554-3271 |
| Gaskin, Robert | Cafeteria Supervisor | Phoenix Street | 942-8924 | |
| Gentry, Jody | Receptionist | Phoenix Street | 942-8900 | |
| Giacopelli, Toni | Service Coordinator | Palmetto Place | 942-7106 | |
| Haddon, Leigh | Early Childhood Coordinator | Palmetto Place | 942-4983 | |
| Harrison, Alonzo | Service Coordinator | Palmetto Place | 943-8401 | |
| Harter, Donna | Employee Health Nurse | Phoenix Street | 942-8964 | |
| Hembree, Ann | Foundation Secretary- Part-time | Palmetto Place | 942-4902 | Tues & Thurs. all day |
| Hill, Rev. George | Chaplain | Office in His Home | call cell phone | 864-992-3382 |
| Irvin, Sonja | Office in Saluda | Saluda | 445-9869 | Cell Phone-554-0239 |
| Jones, Bonnie | Courier/Supply Tech. | Phoenix Street | 942-8971 | |
| Kennedy, Jason | HASCI | Palmetto Place | 942-8920 | |
| Leslie, Earlene | Service Writer | Palmetto Place | 942-8960 | |
| Lindsay,Ralph | Program Coordinator | Phoenix Street | 942-8918 | |
| Martin, Sam | Procurement Manager | Phoenix Street | 942-8927 | |
| Medlin, Teresa | Executive Assistant/Public Relations | Palmetto Place | 942-8902 | |
| Mitchell, Susan | Early Childhood Coordinator | Palmetto Place | 942-4983 | |
| Patton, Terrell | Rehab Support Assistant | Phoenix Street | 942-4904 | |
| Posey, Mike | Maintenance Supervisor | Phoenix Street | 942-8928 | 377-1107 -- beeper 877-829-5655 |
| Robinson, Elizabeth | Service Coordinator | Palmetto Place | 942-8929 | |
| Smart, Joel | Job Coach | Phoenix Street | 942-8969 | |
| Smith, Ashley | Lead Early Childhood Coordinator | Palmetto Place | 942-4982 | |
| Stewart, Jack | M I S | Phoenix Street | 942-8963 | 993-1177 |
| Styles, Virginia | Service Coordinator | Palmetto Place | 942-8916 | |
| Sullivan, Pierce | Training/Staff Development Manager | Phoenix Street | 942-8951 | 1-877-830-5439 |
| Thakrar, Rita | Service Coordinator | Palmetto Place | 942-8921 | |
| Thompson, Russ | Job Coach | Phoenix Street | 942-8969 | |
| Todd, Laura | S L P Supervisor | Phoenix Street | 942-8911 | |
| Tolson, Tina | SC/Adventures In Learning Supervisor | Palmetto Place | 942-8910 | |
| Trevino, Cathy | Workshop Supervisor | Phoenix Street | 942-8961 | |
| Turner, Belinda | Children's Program Supervisor | Phoenix Street | 942-4980 | |
| Walls, Flo | Human Resources Coordinator | Phoenix Street | 942-8970 | |
| Wheeler, Teresa | Secretary to Business Operations Dir. | Phoenix Street | 942-8919 | |
| White, Johnel | Volunteer Coordinator | Palmetto Place | 942-8902 | |
| Witt, Benzie | Executive Director's Assistant | Palmetto Place | 942-8903 | |
| Zipagan,Maria | Staff Accountant B | Phoenix Street | 942-8932 | |
| Conference Room | 2 nd. Floor | Phoenix Street | 942-8930 | |
| Conference Room | Workshop | Phoenix Street | 942-4986 | |
| Conference Room | Palmetto Place | Palmetto Place | 943-8406 | |
| Computer Room | Palmetto Place | Palmetto Place | 942-7059 | |
| Copy Room | Main Office | Phoenix Street | 942-8973 | |
| Fax | Benzie Witt's Office | Palmetto Place | 942-8945 | |
| Fax | Main Office | Phoenix Street | 223-2463 | |
| Fax | Teresa Wheeler's Office | Phoenix Street | 942-8965 | |
| Meeting Room | 2nd. Floor | Phoenix Street | 942-8906 | |
| Service Center/Station | Palmetto Place | Palmetto Place | 942-8960 | |
| Supply Room | Supply Room | Phoenix Street | 943-8415 | |
| Warehouse | Palmetto Place | Palmetto Place | 942-4909 | |
Remote Locations
| Name | Location | Community | Contact Person | Phone | Cell, Fax or Beeper |
| ICF Bonds | 310 Jenkins Spring Rd. Greenwood 29646 | Greenwood | Kelly Byrd | 942-8942 or 8946 | Kelly Byrd's Cell 554-0235 |
| ICF Burton | 308 Jenkins Spring Rd. Greenwood 29646 | Greenwood | Delois Brown | 942-8943 or 8947 | Fax- 942-0149 |
| ICF Gwood Area | Greenwood Area | Greenwood | On Call Nurse | 554-0863 (cell) | Delois Brown's Cell 992-3535 |
| ICF W/S Area | Ware Shoals Area | Ware Shoals | On Call Nurse | 1-877-830-6221 | |
| ICF W/S Area | Ware Shoals Area | Ware Shoals | General On Call | 992-8122 | |
| ICF Carnell | 36 Saluda Avenue, Ware Shoals 29692 | Ware Shoals | Brent & Sonia | 456-2294 or 2226 | |
| ICF Edgefield | 1305 Hillcrest Dr. Edgefield 29824 | Edgefield | Sonja Irvin | 803-637-5385 | 803-637-5468 (Fax) |
| ICF Edgefield Area | Edgefield Area | Edgefield | On Call Nurse | Carolyn Yeldell | 864-554-0862 |
| ICF McCormick | McCormick Area | McCormick | On Call Nurse | 864-992-8606 | |
| ICF McAbee | 213 North Mine Street McCormick29835 | McCormick | Delois Brown | 465-3075 | Fax 465-3098 |
| ICF Peoples | 1 Griffin Drive Ware Shoals 29692 | Ware Shoals | Brent Moore/Sonia | 456-7796or 7662 | |
| ICF Ware Shoals l | 3 Griffin Drive Ware Shoals 29692 | Ware Shoals | Sonia Bruce/Brent | 456-7739 or 3465 | |
| CTH 2 Bauer | 14 Beulah St. PO Box 323 Due West 29639 | Due West |